<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Service Tips &#187; ACE Auto Electrician</title>
	<atom:link href="http://www.carservicetips.com.au/author/ace-auto-electrician/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carservicetips.com.au</link>
	<description>Keeping your car on the road</description>
	<lastBuildDate>Fri, 02 Jul 2010 23:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electrical Lights – Dash Instrument Warning Lights: Check Engine Warning Light</title>
		<link>http://www.carservicetips.com.au/2009/09/29/electrical-lights-%e2%80%93-dash-instrument-warning-lights-check-engine-warning-light/</link>
		<comments>http://www.carservicetips.com.au/2009/09/29/electrical-lights-%e2%80%93-dash-instrument-warning-lights-check-engine-warning-light/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 04:35:05 +0000</pubDate>
		<dc:creator>ACE Auto Electrician</dc:creator>
				<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Warning Lights]]></category>

		<guid isPermaLink="false">http://www.carservicetips.com.au/?p=101</guid>
		<description><![CDATA[The Check Engine Light This is a fault-registering system connected to sensors all over the car, engine, fuel and emissions system and is an indication that you may need mechanical repairs or electrical repairs. When the check engine light comes on, it can mean many things. There are something like 4,000 unique OBD2 codes that [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 113px"><img title="Check Engine Warning Light" src="http://www.carservicetips.com.au/wp-content/uploads/2009/07/check-engine-light-symbol.jpg" alt="" width="103" height="66" /><p class="wp-caption-text">Check Engine Warning Light</p></div>
<p><strong>The Check Engine Light</strong></p>
<p>This is a fault-registering system connected to sensors all over the car, engine, fuel and emissions system and is an indication that you may need <a href="http://www.aceautoelectrician.com.au/car-repairs/mechanicalrepairs.asp">mechanical repairs </a> or <a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">electrical repairs</a>. When the check engine light comes on, it can mean many things. There are something like 4,000 unique OBD2 codes that can be stored. Handheld OBD2 diagnostic tools can be plugged in to the OBD2 port which is normally under the dash on the driver&#8217;s side or centre console or engine bay. These tools can read out the fault code and/or reset the system to contain no codes. Codes are split into two categories &#8211; historical/inactive, and active. The historical codes are lists of things that have been detected in the past but are no longer an issue, whilst the active codes are things that are a problem right now. Codes are subdivided into B-codes (body), C-codes (chassis) and P-codes (powertrain).</p>
<p><strong>P0440 OBD-II code.</strong> This is the most common code you&#8217;ll find and it&#8217;s the first thing you should check. P0440 is the code for <em>Evaporative Emission Control System Malfunction</em> which covers a multitude of sins. The one thing it covers that you can check is your petrol cap (gas cap). Most new cars have a pressurised fuel system and vapour recovery loop. If you&#8217;ve filled up with petrol and not twisted the petrol cap until it clicks, you&#8217;ve not sealed the fuel system. It won&#8217;t pressurise and the OBD2 system will log a P0440 code. In fact, on a lot of cars, that code is so common they&#8217;ll actually have some way of telling you to check the gas cap. In some Honda’s, for example, if a P0440 code is logged, the dash scrolls &#8220;CHECK GAS CAP&#8221; across the odometer display. So if you get a check engine light, check the petrol cap first and see if the light goes off. Note: even if the light does go off, the code will likely still be stored in the OBD system and will show up next time it is checked. If it isn’t the petrol cap then you&#8217;ll need to call for a technician to attend and diagnose the source of the code.</p>
<p class="byline" style="border-top: #d9d9d9 1px solid;"><strong><a href="http://www.aceautoelectrician.com.au" target="_blank"><img class="alignright" width="100" title="ACE Auto Electrician" src="http://www.carservicetips.com.au/wp-content/uploads/logo-aceauto-black.jpg" alt="" width="100" height="50" /></a>About the Author</strong><br />ACE Auto Electrician<br /><a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">Electrical Repairs</a> | <a href="http://www.aceautoelectrician.com.au/car-service/">Car Service</a><br /><a href="http://www.aceautoelectrician.com.au" target="_blank">www.aceautoelectrician.com.au<br /></a><strong>CALL 13 20 42</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.carservicetips.com.au/2009/09/29/electrical-lights-%e2%80%93-dash-instrument-warning-lights-check-engine-warning-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Lights &#8211; Changing Headlight Globes and Other Globes</title>
		<link>http://www.carservicetips.com.au/2009/08/27/electrical-lights-changing-headlight-globes-and-other-globes/</link>
		<comments>http://www.carservicetips.com.au/2009/08/27/electrical-lights-changing-headlight-globes-and-other-globes/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 00:00:40 +0000</pubDate>
		<dc:creator>ACE Auto Electrician</dc:creator>
				<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Lights]]></category>

		<guid isPermaLink="false">http://www.carservicetips.com.au/?p=69</guid>
		<description><![CDATA[Don&#8217;t touch the glass when changing headlight bulbs Most headlight bulbs now are filled with halogen and have special coatings on the outside of the glass. If you pick the bulb up by the glass with your fingers, you will leave trace amounts of oil and grease on the glass. When the bulb is used, [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 160px"><img title="Headlight Globe" src="http://www.carservicetips.com.au/wp-content/uploads/2009/07/headlight-globe01-web-150x150.jpg" alt="" width="150" height="150" /><p class="wp-caption-text">Headlight Globe</p></div>
<p><strong>Don&#8217;t touch the glass when changing headlight bulbs</strong></p>
<p>Most headlight bulbs now are filled with halogen and have special coatings on the outside of the glass. If you pick the bulb up by the glass with your fingers, you will leave trace amounts of oil and grease on the glass. When the bulb is used, that area of the glass will get hotter than the rest and it will eventually cause the bulb to crack. When changing headlight bulbs, only hold the metal bulb holder at the base, or make sure you&#8217;re wearing rubber surgical / mechanic&#8217;s gloves (clean ones) if you&#8217;re touching the glass.</p>
<p>You may be able to upgrade from standard headlight globes to newer brighter and clearer headlight globes. Our service technicians carry common headlight globes and can assist you during your next service.</p>
<p>Ace Auto Electrician can help with your <a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">electrical  repairs</a>.</p>
<p class="byline" style="border-top: #d9d9d9 1px solid;"><strong><a href="http://www.aceautoelectrician.com.au" target="_blank"><img class="alignright" width="100" title="ACE Auto Electrician" src="http://www.carservicetips.com.au/wp-content/uploads/logo-aceauto-black.jpg" alt="" width="100" height="50" /></a>About the Author</strong><br />ACE Auto Electrician<br /><a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">Electrical Repairs</a> | <a href="http://www.aceautoelectrician.com.au/car-service/">Car Service</a><br /><a href="http://www.aceautoelectrician.com.au" target="_blank">www.aceautoelectrician.com.au<br /></a><strong>CALL 13 20 42</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.carservicetips.com.au/2009/08/27/electrical-lights-changing-headlight-globes-and-other-globes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Lights – Dash &amp; Instrument Warning Lights: Brake Warning Light</title>
		<link>http://www.carservicetips.com.au/2009/08/26/electrical-lights-%e2%80%93-dash-instrument-warning-lights-brake-warning-light/</link>
		<comments>http://www.carservicetips.com.au/2009/08/26/electrical-lights-%e2%80%93-dash-instrument-warning-lights-brake-warning-light/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 23:29:58 +0000</pubDate>
		<dc:creator>ACE Auto Electrician</dc:creator>
				<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Warning Lights]]></category>

		<guid isPermaLink="false">http://www.carservicetips.com.au/?p=89</guid>
		<description><![CDATA[Brake Warning Light Most cars nowadays have a brake warning light on the dash. Its purpose is to alert you that something is wrong in the braking system somewhere. If it comes on, check your owner&#8217;s manual to find out its meaning. Unlike the single-purpose ABS warning light, the brake warning light doesn&#8217;t have a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_204" class="wp-caption alignright" style="width: 240px"><img class="size-medium wp-image-204" title="Brake Warning Light" src="http://www.carservicetips.com.au/wp-content/uploads/2009/07/brake3.jpg" alt="Brake Warning Light Or Hand Brake Warning Light" width="230" height="230" /><p class="wp-caption-text">Brake Warning Light Or Hand Brake Warning Light</p></div>
<p><strong>Brake Warning Light</strong></p>
<p>Most cars nowadays have a brake warning light on the dash. Its purpose is to alert you that something is wrong in the braking system somewhere. If it comes on, check your owner&#8217;s manual to find out its meaning.</p>
<p>Unlike the single-purpose ABS warning light, the brake warning light doesn&#8217;t have a standard meaning; it could be used for multiple purposes. For example, the same light may be used to show that the hand brake is on. If that&#8217;s the case and you&#8217;re driving, you ought to have noticed the smell of burning brake dust by now.</p>
<p>The light can also indicate that the fluid in the brake master cylinder is low. If so it may be the brake master cylinder requires additional brake fluid or it may be time for a brake fluid and brake system flush. Special care must be taken when maintaining the brake system, including not mixing of different brake fluids. Seek professional assistance if attension or maintenance is required.</p>
<p>Each manufacturer has a different use and standard for this light, Ace Auto Electrician can help with your <a href="http://www.aceautoelectrician.com.au/car-repairs/mechanicalrepairs.asp">mechanical repairs</a> or <a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">electrical  repairs</a>.</p>
<p class="byline" style="border-top: #d9d9d9 1px solid;"><strong><a href="http://www.aceautoelectrician.com.au" target="_blank"><img class="alignright" width="100" title="ACE Auto Electrician" src="http://www.carservicetips.com.au/wp-content/uploads/logo-aceauto-black.jpg" alt="" width="100" height="50" /></a>About the Author</strong><br />ACE Auto Electrician<br /><a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">Electrical Repairs</a> | <a href="http://www.aceautoelectrician.com.au/car-service/">Car Service</a><br /><a href="http://www.aceautoelectrician.com.au" target="_blank">www.aceautoelectrician.com.au<br /></a><strong>CALL 13 20 42</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.carservicetips.com.au/2009/08/26/electrical-lights-%e2%80%93-dash-instrument-warning-lights-brake-warning-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Lights &#8211; ABS Warning Light</title>
		<link>http://www.carservicetips.com.au/2009/08/07/electrical-lights-abs-warning-light/</link>
		<comments>http://www.carservicetips.com.au/2009/08/07/electrical-lights-abs-warning-light/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:07:09 +0000</pubDate>
		<dc:creator>ACE Auto Electrician</dc:creator>
				<category><![CDATA[Brakes]]></category>
		<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[Warning Lights]]></category>

		<guid isPermaLink="false">http://www.carservicetips.com.au/?p=217</guid>
		<description><![CDATA[ABS Warning Light If you&#8217;ve got an ABS-equipped car, you also have a second light &#8211; the ABS light. If it comes on, get it seen to as soon as possible. It means the ABS computer has diagnosed that something is amiss in the system. It could be something as simple as dirt in one [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_218" class="wp-caption alignright" style="width: 253px"><img class="size-medium wp-image-218" title="ABS Warning Light" src="http://www.carservicetips.com.au/wp-content/uploads/2009/07/abs3.jpg" alt="ABS Warning Light" width="243" height="243" /><p class="wp-caption-text">ABS Warning Light</p></div>
<p><strong>ABS Warning Light</strong></p>
<p>If you&#8217;ve got an ABS-equipped car, you also have a second light &#8211; the ABS light. If it comes on, get it seen to as soon as possible.</p>
<p>It means the ABS computer has diagnosed that something is amiss in the system. It could be something as simple as dirt in one of the sensors, or something as costly as an entire ABS unit replacement. Either way, if that light is on then you may not have ABS and will have only the manual braking system available.</p>
<p>It&#8217;s important to note that this light normally comes on when you start the car and then switches off a few seconds later.</p>
<p>If it stays on, blinks, throbs, flashes or in any other way draws your attention to itself, take note and call a service technician for <a href="http://www.aceautoelectrician.com.au/car-repairs/mechanicalrepairs.asp">mechanical   repairs</a> or <a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">electrical    repairs</a> as soon as possible.</p>
<p>The ABS controls part of the brake system and if it inadvertantly operates while driving can be very dangerous.</p>
<p class="byline" style="border-top: #d9d9d9 1px solid;"><strong><a href="http://www.aceautoelectrician.com.au" target="_blank"><img class="alignright" width="100" title="ACE Auto Electrician" src="http://www.carservicetips.com.au/wp-content/uploads/logo-aceauto-black.jpg" alt="" width="100" height="50" /></a>About the Author</strong><br />ACE Auto Electrician<br /><a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">Electrical Repairs</a> | <a href="http://www.aceautoelectrician.com.au/car-service/">Car Service</a><br /><a href="http://www.aceautoelectrician.com.au" target="_blank">www.aceautoelectrician.com.au<br /></a><strong>CALL 13 20 42</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.carservicetips.com.au/2009/08/07/electrical-lights-abs-warning-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Lights &#8211; Blinker Inidicator Flashing Faster</title>
		<link>http://www.carservicetips.com.au/2009/07/30/electrical-lights-blinker-inidicator-flashing-faster/</link>
		<comments>http://www.carservicetips.com.au/2009/07/30/electrical-lights-blinker-inidicator-flashing-faster/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 23:34:01 +0000</pubDate>
		<dc:creator>ACE Auto Electrician</dc:creator>
				<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Lights]]></category>

		<guid isPermaLink="false">http://www.carservicetips.com.au/?p=65</guid>
		<description><![CDATA[Electrical Lights &#8211; Blinker Inidicator Flashing Faster Is one of your indicator or blinkers flashing faster than the other? When you indicate one way and the blinker flashes quicker than when you indicate the other way, it usually means one of the bulbs in the system has blown and you are likely to need electrial [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_209" class="wp-caption alignright" style="width: 250px"><img title="Side Mirror Indicator Light" src="http://www.carservicetips.com.au/wp-content/uploads/2009/07/indicatorlight02fweb-300x185.jpg" alt="Indicator Light - Side Mirror" width="240" height="148" /><p class="wp-caption-text">Side Mirror Indicator Light</p></div>
<p><strong>Electrical Lights &#8211; Blinker Inidicator Flashing Faster</strong></p>
<p>Is one  of your indicator or blinkers flashing faster than the other?</p>
<p>When you indicate one way and the blinker flashes quicker than when you indicate the other way, it usually means one of the bulbs in the system has blown and you are likely to need <a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">electrial repairs</a>.</p>
<p>An auto parts store will be able to tell you what sort of bulb you need to replace it with and your manual should show you how to get at the indicator bulbs &#8211; they&#8217;re different on every car or you can have it replaced professionally by one of our service technicians or during your next service. Our service technicians carry common bulbs on board at the ready and can advise on any other electrical needs you may have.</p>
<p>More recently LED lights have replaced bulb lights on new cars, with longer life spans and operating independently so that if one LED light fails the other will still operate. Transport vechicles such as trucks are moving to LED lighting for both function and fashion.</p>
<p class="byline" style="border-top: #d9d9d9 1px solid;"><strong><a href="http://www.aceautoelectrician.com.au" target="_blank"><img class="alignright" width="100" title="ACE Auto Electrician" src="http://www.carservicetips.com.au/wp-content/uploads/logo-aceauto-black.jpg" alt="" width="100" height="50" /></a>About the Author</strong><br />ACE Auto Electrician<br /><a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">Electrical Repairs</a> | <a href="http://www.aceautoelectrician.com.au/car-service/">Car Service</a><br /><a href="http://www.aceautoelectrician.com.au" target="_blank">www.aceautoelectrician.com.au<br /></a><strong>CALL 13 20 42</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.carservicetips.com.au/2009/07/30/electrical-lights-blinker-inidicator-flashing-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Lights &#8211; Batttery Warning Lights</title>
		<link>http://www.carservicetips.com.au/2009/07/23/electrical-lights-dash-instrument-warning-lights-battery-light/</link>
		<comments>http://www.carservicetips.com.au/2009/07/23/electrical-lights-dash-instrument-warning-lights-battery-light/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 23:17:21 +0000</pubDate>
		<dc:creator>ACE Auto Electrician</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Warning Lights]]></category>

		<guid isPermaLink="false">http://www.carservicetips.com.au/?p=84</guid>
		<description><![CDATA[The Battery Warning Light, Electrical Fault Light or Charge Warning Light This warning light is different in every car but normally it looks like a picture of a battery, similar to the picture provided here. You&#8217;ll see it come on and go off when you start your engine as part of the car&#8217;s self-test, but [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption alignright" style="width: 209px"><img title="Battery Warning Light" src="http://www.carservicetips.com.au/wp-content/uploads/2009/07/battery32.jpg" alt="" width="199" height="199" /><p class="wp-caption-text">Battery Warning Light</p></div>
<p><strong>The Battery Warning Light, </strong><strong>Electrical Fault Light</strong> or <strong>Charge Warning Light</strong></p>
<p>This warning light is different in every car but normally it looks like a picture of a battery, similar to the picture provided here. You&#8217;ll see it come on and go off when you start your engine as part of the car&#8217;s self-test, but if this light comes on and stays on, it means the electrical charging system is no longer working properly and you&#8217;re likely to need some <a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">electrical repairs</a>.</p>
<p>Think of it like a mobile phone battery. If the mobile phone is plugged into the charger, you can use it indefinitely, but when you disconnect it from the charger, there&#8217;s a limited amount of time before your battery runs out. It&#8217;s exactly the same in your car, only bigger.</p>
<p>Every car has an alternator &#8211; the charger &#8211; and a 12v battery used to supply power to the electrical system. If the alternator or part of the charging system becomes faulty or the drive belt to it snaps, then it will not be able to do its job.</p>
<p>The longer you drive, the more your car will use up the remaining juice in the battery and eventually the engine will die. The solution may require the checking of the components of the charging system or possibly a new or remanufactured alternator.</p>
<p>Our service technicians carry common charging system components and will be able to check your car, diagnose, locate and rectify to have you back on the road in no time.</p>
<p class="byline" style="border-top: #d9d9d9 1px solid;"><strong><a href="http://www.aceautoelectrician.com.au" target="_blank"><img class="alignright" width="100" title="ACE Auto Electrician" src="http://www.carservicetips.com.au/wp-content/uploads/logo-aceauto-black.jpg" alt="" width="100" height="50" /></a>About the Author</strong><br />ACE Auto Electrician<br /><a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">Electrical Repairs</a> | <a href="http://www.aceautoelectrician.com.au/car-service/">Car Service</a><br /><a href="http://www.aceautoelectrician.com.au" target="_blank">www.aceautoelectrician.com.au<br /></a><strong>CALL 13 20 42</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.carservicetips.com.au/2009/07/23/electrical-lights-dash-instrument-warning-lights-battery-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Lights &#8211; Service Engine Light Warning</title>
		<link>http://www.carservicetips.com.au/2009/07/22/electrical-lights-dash-instrument-warnings-service-engine/</link>
		<comments>http://www.carservicetips.com.au/2009/07/22/electrical-lights-dash-instrument-warnings-service-engine/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 23:16:11 +0000</pubDate>
		<dc:creator>ACE Auto Electrician</dc:creator>
				<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[Electrical]]></category>
		<category><![CDATA[Warning Lights]]></category>

		<guid isPermaLink="false">http://www.carservicetips.com.au/?p=78</guid>
		<description><![CDATA[Indication Lights Include: Service Engine Light Maintenance Required Light These lights may indicate the following: Service Required Service Engine Maintenance Required It&#8217;s an indicator that you&#8217;re getting close to a scheduled maintenance interval and require a car service. On some cars it&#8217;s as simple as counting miles before it comes on, whilst on others it [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 209px"><img title="Service Engine Light" src="http://www.carservicetips.com.au/wp-content/uploads/2009/07/service3.jpg" alt="Service Engine Indication Light" width="199" height="199" /><p class="wp-caption-text">Service Engine Light</p></div>
<p><strong>Indication Lights Include:</strong></p>
<ul>
<li>Service Engine Light</li>
<li>Maintenance Required Light</li>
</ul>
<p><strong>These lights may indicate the following:</strong></p>
<ul>
<li>Service Required</li>
<li>Service Engine</li>
<li>Maintenance Required</li>
</ul>
<p>It&#8217;s an indicator that you&#8217;re getting close to a scheduled maintenance interval and require a <a href="http://www.aceautoelectrician.com.au/car-service/">car service</a>.</p>
<p>On some cars it&#8217;s as simple as counting miles before it comes on, whilst on others it maps engine temperatures, oil temperatures, air temperatures and other indicators of probable stress to tell you when it might be time for new oil or a service. In most cars this can be overridden or reset by you or if not then a service professional. Your handbook will tell you if this is the case. When your car is serviced the technician should be able to reset it for you.</p>
<p>Typically this light will come on when you start your car, and then turn off again as part of the self-check. If it stays on for 10 seconds then turns off, it normally means you&#8217;re within 1000 km of needing a service. If it flashes for 10 seconds, it normally means you&#8217;ve exceeded a recommended service interval.</p>
<p class="byline" style="border-top: #d9d9d9 1px solid;"><strong><a href="http://www.aceautoelectrician.com.au" target="_blank"><img class="alignright" width="100" title="ACE Auto Electrician" src="http://www.carservicetips.com.au/wp-content/uploads/logo-aceauto-black.jpg" alt="" width="100" height="50" /></a>About the Author</strong><br />ACE Auto Electrician<br /><a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">Electrical Repairs</a> | <a href="http://www.aceautoelectrician.com.au/car-service/">Car Service</a><br /><a href="http://www.aceautoelectrician.com.au" target="_blank">www.aceautoelectrician.com.au<br /></a><strong>CALL 13 20 42</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.carservicetips.com.au/2009/07/22/electrical-lights-dash-instrument-warnings-service-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jump Start Your Car</title>
		<link>http://www.carservicetips.com.au/2009/07/10/jump-start-your-car/</link>
		<comments>http://www.carservicetips.com.au/2009/07/10/jump-start-your-car/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:00:13 +0000</pubDate>
		<dc:creator>ACE Auto Electrician</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://www.carservicetips.com.au/?p=62</guid>
		<description><![CDATA[Jump Starting Your Car If your battery has been drain such as by leaving lights on for an extended period of time without the engine running, take the following precautions to prevent damage to the battery and the starter motor when jump-starting your car: Make sure the vehicles aren&#8217;t touching. Don&#8217;t risk causing damage to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_255" class="wp-caption alignright" style="width: 220px"><img title="Battery Jumper Leads" src="http://www.carservicetips.com.au/wp-content/uploads/2009/07/battery-jumper-leads-300x300.jpg" alt="Battery Jumper Leads" width="210" height="210" /><p class="wp-caption-text">Battery Jumper Leads</p></div>
<p><strong>Jump Starting Your Car</strong></p>
<p>If your battery has been drain such as by leaving lights on for an extended period of time without the engine running, take the following precautions to prevent damage to the battery and the starter motor when jump-starting your car:</p>
<ul>
<li>Make sure the vehicles aren&#8217;t touching.</li>
<li> Don&#8217;t risk causing damage to the battery or even for it to explode. Ensure both car batteries are the same voltage eg 12 Volt.</li>
<li> With both cars off, connect a positive cable end to the positive battery terminal of the dead battery.</li>
<li> Don&#8217;t let the cables touch each other.</li>
<li> Connect the other positive cable end to the positive terminal of the source battery.</li>
<li> Connect a negative cable end to the negative terminal of the source battery.</li>
<li> Attach the remaining negative cable to unpainted metal on the car engine (as far from the dead battery as possible).</li>
<li> Wait a few minutes. Turn on the headlights of the disabled car before starting it. This absorbs voltage spikes that can cause damage to your vehicle&#8217;s computer. Try to start the disabled car. If it doesn&#8217;t start, start the source car and then try starting the disabled one again.</li>
<li> When the car starts, be careful to disconnect the cables in the reverse order.</li>
<li> If the car still doesn&#8217;t start, don&#8217;t keep trying to charge it or you are liable to damage the starter motor. Call us to arrange a service technician to attend to your car.</li>
<li> Even if you&#8217;re successful, ensure a full recharge by hooking up the battery to a charger overnight or by driving the car for 8 to 16 km or at least 30 minutes. Depending on the condition of the battery, additional time may be required.</li>
</ul>
<p class="byline" style="border-top: #d9d9d9 1px solid;"><strong><a href="http://www.aceautoelectrician.com.au" target="_blank"><img class="alignright" width="100" title="ACE Auto Electrician" src="http://www.carservicetips.com.au/wp-content/uploads/logo-aceauto-black.jpg" alt="" width="100" height="50" /></a>About the Author</strong><br />ACE Auto Electrician<br /><a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">Electrical Repairs</a> | <a href="http://www.aceautoelectrician.com.au/car-service/">Car Service</a><br /><a href="http://www.aceautoelectrician.com.au" target="_blank">www.aceautoelectrician.com.au<br /></a><strong>CALL 13 20 42</strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.carservicetips.com.au/2009/07/10/jump-start-your-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Disconnection and Reconnection</title>
		<link>http://www.carservicetips.com.au/2009/07/10/battery-disconnection-and-reconnection/</link>
		<comments>http://www.carservicetips.com.au/2009/07/10/battery-disconnection-and-reconnection/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 12:50:45 +0000</pubDate>
		<dc:creator>ACE Auto Electrician</dc:creator>
				<category><![CDATA[Battery]]></category>
		<category><![CDATA[Car Maintenance]]></category>
		<category><![CDATA[Electrical]]></category>

		<guid isPermaLink="false">http://www.carservicetips.com.au/?p=56</guid>
		<description><![CDATA[Disconnecting and Reconnecting Your Battery If you&#8217;re going to do any work on your car involving electrical repairs especially with the electrical system, disconnect the battery first. To do this, loosen the connector for the negative/ground terminal first, and wiggle the terminal cap off. Use a wire-tie or similar to tie the cable back out [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_57" class="wp-caption alignright" style="width: 220px"><img title="Battery Problems" src="http://www.carservicetips.com.au/wp-content/uploads/2009/07/battery01-web1-300x225.jpg" alt="" width="210" height="158" /><p class="wp-caption-text">Battery Problems</p></div>
<p><strong>Disconnecting and Reconnecting Your Battery</strong></p>
<p>If you&#8217;re going to do any work on your car involving <a href="http://www.aceautoelectrician.com.au/car-repairs/electricalrepairs.asp">electrical repairs</a> especially with the electrical system, disconnect the battery first.</p>
<p>To do this, loosen the connector for the negative/ground terminal first, and wiggle the terminal cap off. Use a wire-tie or similar to tie the cable back out of the way. If you need to take the battery out, you can now take off the positive connector.</p>
<p><strong>Why negative then positive?</strong></p>
<p>If you disconnect the positive side of the battery first, the negative side is still connected to the entire car. If you drop a tool and it lands on the positive battery terminal and touches anything else on the car, you&#8217;ll have an electrical short. By disconnecting the negative first, you&#8217;re cutting off the return path for the current. Now, if a tool drops on to either of the battery terminals, it doesn&#8217;t matter if it touches part of the chassis or not &#8211; there&#8217;s no continuous path for the electrical current.</p>
<p><strong>Reconnecting your battery.</strong></p>
<p>Connect the positive terminal first, and the negative second &#8211; the reverse of removal, and for the same reasons. When you slip the negative connector on, there will be a spark as it gets close and makes contact with the negative battery terminal. Don&#8217;t be afraid of this &#8211; it&#8217;s nothing to worry about. Make sure the terminal caps are done up nice and tight.</p>
